| Stock No. | Size (Inches) Blade x Section x Length | Size (MM) |
|---|---|---|
| 1031HC | 5/8 x 1/2 x 6.3/4 | 16 x 12 x 169 |
| 1032HC | 5/8 x 1/2 x 8 | 16 x 12 x 200 |
| 1033HC | 5/8 x 1/2 x 12 | 16 x 12 x 300 |
| 1034HC | 3/4 x 5/8 x 6.7/8 | 19 x 16 x 172 |
| 1035HC | 3/4 x 5/8 x 8 | 19 x 16 x 200 |
| 1036HC | 3/4 x 5/8 x 10 | 19 x 16 x 250 |
| 1037HC | 3/4 x 5/8 x 12 | 19 x 16 x 300 |
| 1038HC | 7/8 x 3/4 x 8 | 22 x 19 x 200 |
| 1039HC | 1 x 3/4 x 8 | 25 x 19 x 200 |
| 1040HC | 1 x 3/4 x 10 | 25 x 19 x 250 |
| 1041HC | 1 x 3/4 x 12 | 25 x 19 x 300 |
Copyright. Presto Forgings. India